Loft matters going the distance
Grade 6
Presentation
Hypothesis
If the club loft is lower for 7 iron
Then it will go the furthest because it has a lower loft angle
Research
What Is Golf?
Golf is a sport where you have to get the little white ball in the hole making as little strokes as possible.
What Is Club Loft?
Club loft is created between the clubface and the ground when striking a ball.
What Are Golf Irons Made Of?
Most club heads (irons) are made out of steel or iron. Club shafts are generally made of graphite or composite materials.
What Does Club Loft Affect?
The higher the club loft means that it will go a shorter distance but for one with a lower loft the further it will go.
Why Are There Different Clubs In Golf?
There are many different types of clubs. Each club hits different. For example, if I want to hit not too hard and a little bit closer I would use a club with a higher loft for a shorter distance.
What's A Club Face?
A club face is the surface of a golf club where the ball will hit.
What Is A Penalty?
A penalty occurs when you hit the ball out of bounds or in the water. In getting a penalty you would have to add an extra stroke to your score.
What Brands Am I Using?
The clubs we used were Cobra, Taylormade and Callaway brand. The golfballs used were the same for everyone and it was Kirkland brand.
Why Is The Grass Important?
The grass is important because in golf there are 3 types of grass. The first is the fairway. The fairway is where you want the ball to be because it is the easiest to hit out of. Second is the fringe. The fringe is a little bit harder to get out of and it's a little bit thicker. And third is the rough. The rough is one of the worst spots to be in because the grass is super thick and extremely hard to get out of. There are also hazards on the course like the sand. The sand is kind of like a little dip filled with sand that is annoying to get out of. There is also water on the course so if you hit in the water you get a penalty and you have to hit again.
What Is An Angle And Trajectory?
Angles refer to the measurement of rotation between two lines or surfaces. In the context of trajectory, angles play a crucial role in determining the path of an object. Trajectory is the curved path that an object follows through space, and the launch angle influences its flight path. In golf, the club loft angle at which a ball is launched affects the distance. Adjusting loft allows for better control over the distance required for a specific shot.
Variables
Controlled variables
- The club shaft
- The golf net
- The artificial grass
- The golf monitor
Independent variables
- The club loft
- Golf balls
- The player shooting
- The club type
- Club weight
Dependant variable
- How loft angle affects speed and distance
Procedure
- Set up swing caddie golf monitor
- Hit 10 shots with five different clubs- 7, 8, 9 iron sand wedge and the pitching wedge
- Record results
Observations
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | average | |
56 salem | 67 | 55 | 58 | 58 | 59 | 60 | 61 | 58 | 57 | 62 | 59.5 |
56 cole | 54 | 67 | 69 | 72 | 70 | 70 | 65 | 75 | 62 | 74 | 67.8 |
56 samer | 78 | 62 | 62 | 57 | 52 | 57 | 59 | 56 | 55 | 57 | 59.5 |
56 kuch | 61 | 61 | 66 | 56 | 60 | 68 | 70 | 51 | 54 | 68 | 61.5 |
45 salem | 73 | 76 | 86 | 76 | 81 | 77 | 79 | 76 | 78 | 76 | 77.8 |
45 cole | 87 | 84 | 90 | 83 | 83 | 85 | 86 | 85 | 85 | 86 | 85.4 |
43.5 samer | 87 | 86 | 88 | 83 | 78 | 84 | 87 | 78 | 82 | 83 | 83.6 |
43.5 kuch | 70 | 81 | 81 | 87 | 80 | 92 | 84 | 81 | 86 | 79 | 82.1 |
40 salem | 78 | 86 | 76 | 78 | 81 | 81 | 78 | 80 | 78 | 71 | 78.7 |
40 cole | 86 | 90 | 86 | 93 | 101 | 85 | 87 | 87 | 94 | 88 | 89.7 |
38 samer | 95 | 96 | 102 | 82 | 88 | 73 | 98 | 95 | 93 | 92 | 91.4 |
38 kuch | 100 | 85 | 85 | 92 | 83 | 79 | 95 | 80 | 102 | 85 | 88.6 |
35.5 salem | 82 | 89 | 94 | 91 | 80 | 80 | 94 | 87 | 88 | 95 | 88 |
33.5 cole | 99 | 88 | 96 | 100 | 97 | 99 | 88 | 100 | 94 | 91 | 95.2 |
33 samer | 98 | 102 | 102 | 104 | 102 | 107 | 94 | 100 | 98 | 102 | 100.9 |
33 kuch | 83 | 90 | 88 | 91 | 78 | 87 | 91 | 80 | 84 | 90 | 86.2 |
31.5 salem | 98 | 102 | 108 | 90 | 99 | 87 | 97 | 97 | 94 | 89 | 96.1 |
31 cole | 100 | 100 | 99 | 106 | 106 | 86 | 102 | 114 | 100 | 103 | 101.6 |
28.5 samer | 115 | 111 | 119 | 114 | 115 | 108 | 101 | 120 | 100 | 109 | 111.2 |
28.5 kuch | 91 | 96 | 104 | 86 | 91 | 78 | 91 | 92 | 89 | 82 | 90 |
Carry / Distance
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | average | |
56 salem | 81 | 59 | 65 | 65 | 66 | 68 | 69 | 65 | 64 | 71 | 67.3 |
56 cole | 58 | 80 | 85 | 89 | 86 | 85 | 77 | 95 | 71 | 93 | 81.9 |
56 samer | 100 | 71 | 72 | 62 | 54 | 62 | 67 | 61 | 60 | 63 | 67.2 |
56 kuch | 71 | 72 | 81 | 61 | 70 | 84 | 87 | 53 | 58 | 83 | 72 |
45 salem | 98 | 103 | 119 | 103 | 112 | 104 | 108 | 103 | 106 | 102 | 105.8 |
45 cole | 120 | 116 | 125 | 115 | 114 | 117 | 119 | 117 | 117 | 118 | 117.8 |
43.5 samer | 119 | 118 | 122 | 114 | 106 | 116 | 121 | 107 | 113 | 114 | 115 |
43.5 kuch | 93 | 113 | 113 | 121 | 109 | 129 | 117 | 113 | 121 | 109 | 113.8 |
40 salem | 108 | 119 | 105 | 108 | 114 | 114 | 108 | 113 | 108 | 99 | 109.6 |
40 cole | 119 | 124 | 118 | 127 | 141 | 118 | 120 | 121 | 132 | 121 | 124.1 |
38 samer | 132 | 134 | 142 | 115 | 124 | 101 | 138 | 133 | 130 | 130 | 127.9 |
38 kuch | 142 | 120 | 123 | 130 | 117 | 109 | 135 | 113 | 145 | 119 | 125.3 |
35.5 salem | 116 | 127 | 133 | 130 | 112 | 111 | 135 | 124 | 125 | 137 | 125 |
33.5 cole | 142 | 124 | 138 | 143 | 140 | 142 | 125 | 143 | 135 | 130 | 136.2 |
33 samer | 142 | 148 | 147 | 151 | 148 | 154 | 135 | 144 | 142 | 147 | 145.8 |
33 kuch | 119 | 129 | 126 | 130 | 110 | 124 | 130 | 115 | 119 | 130 | 123.2 |
31.5 salem | 135 | 145 | 157 | 124 | 131 | 115 | 136 | 139 | 134 | 123 | 133.9 |
31 cole | 149 | 149 | 148 | 158 | 157 | 126 | 153 | 170 | 149 | 153 | 151.2 |
28.5 samer | 171 | 166 | 177 | 171 | 172 | 162 | 152 | 178 | 150 | 163 | 166.2 |
28.5 kuch | 134 | 143 | 155 | 125 | 135 | 112 | 134 | 136 | 132 | 120 | 132.6 |
Analysis
Ball speed on top
Carry / Distance on bottom
Conclusion
In conclusion, the relationship between club loft and distance is an important part of the game of golf. Lower loft promotes a flatter trajectory, minimizing air resistance and maximizing roll. This in turn results in greater distance with a lower lofted golf club.
Application
when golfing golfers should keep in mind that a lower lofted club would result in much more distance also if you ever need to get new golf clubs you should check what loft they are
Sources Of Error
- The monitor could be broken
- The club could have been broken
- The fatigue of the shooter
- Pebbles in the grass The grass could have affected the shot
- Different club lofts
- More experienced golfers
Citations
Pga.com
Golfbit.com
Golfdistillery.com
Golfbidder.com
golftown.com
golfsidekick.com
leaderboard.com
q.golf.com
Acknowledgement
i would like to thank my parents for helping me with getting the monitor and helping me print everything out. i would also like to thank my teacher for giving me and my whole class an hour each day to work on our science fair projects. without them i would not be able to test out my hypothesis.